PowerMill Climber
A smooth stepping motion and 26 different speeds make the PowerMill ideal for exercisers who prefer slow climbs or those looking for one of the most challenging and intense cardio workouts at the gym. The large step space and anti toe-pinch design ensure secure footing during everything from high-intensity to moderate workouts. And a reliable AC motor ensures consistent motion during all of them. Fitness facilities have several console options, ranging from simple and intuitive to entertainment rich and engaging.
Description: Life Fitness PowerMill Climber
Compatible Consoles: Discover SE4, SL, Discover SE3 HD
KEY FEATURES
Motor Driven Widest range of speeds
Powered by a motor, the Life Fitness PowerMill has one of the widest range of speeds available on a climber. Most other climbers have generators which control the speed of the steps but require a certain amount of force to get moving. This force largely comes from the bodyweight of the exerciser and keeps lighter users from being able to achieve higher speeds because they simply don’t have enough weight. The motor driven PowerMill does not have this issue, making the entire range of speeds available to users regardless of their weight.
Consoles for Every Exerciser
More Cardio Equipment
Specs
Description | Life Fitness PowerMill Climber |
---|---|
Compatible Consoles | Discover SE4, SL, Discover SE3 HD |
Transport Wheels | Four wheels for easy mobility |
Step Space | 205 sq. in. (0.132 sq. m) |
Step Width | 20.75" (52.7 cm) |
Step Depth | 9.875" (25.1 cm) |
Step Height | 7.5" (19 cm) |
Handlebar Design | Bullhorn |
Personal Cooling Fan | No |
Remote Buttons | Yes, duel remote stop and speed controls |
Colors | Arctic Silver, Diamond White, Black Onyx, Titanium Storm, Smooth Charcoal |
Resistance Technology - Drive System | SureStep System Technology, 4.0hp motor/motor controller |
Power Requirements | 100-240 volts, 50/60 Hz, 5 Amps |
Assembled Dimensions | 55.92" x 32.81" x 82.3" (143 cm x 84 cm x 210 cm) |
Max User Weight | 400 lbs (182 kg) |
Assembled Weight | 473 lbs (215 kg) |
Shipping Weight | 530 lbs (241 kg) |
Ceiling Height Required | 9' (2.7m) |
One floor climbed | 16.25 steps |
Safety | Dual braking system, & "recovery mode" |
SPM | 12-185 |
Resistance Levels | 26 (0-25) |
Entry / Exit (auto-stop function) | Dual step-assist & auto-detect feature |
Contact Heart Rate | Yes |
Accessory Holder | Integrated smartphone accessory tray with removable cup holders |
Step-up height | 10.5” (25.4 cm) |
Related Products
Cutting Edge Education
Exceptional standardized fitness education products including live, web-based and on-demand learning.
Facility Transformations
Discover how Life Fitness transforms facilities to create memorable experiences for your exercisers.